Real estate in the 38107 zip code
Sorted by
- List View
- Map View
- Grid View
-
$380,0004 Beds, 3 Bathslot 8,712 sqftMLS 1019025394 Days on Market
-
$379,9994 Beds, 2 Bathslot 6,970 sqftMLS 1019026093 Days on Market
-
$365,0004 Beds, 2 Bathslot 7,406 sqftMLS 1019464734 Days on Market
-
$339,9003 Beds, 2 Bathslot 15,682 sqftMLS 10186985154 Days on Market
-
$339,9005 Beds, 3 Bathslot 7,406 sqftMLS 10183568216 Days on Market
-
$339,0003 Beds, 2 Bathslot 6,534 sqftMLS 10187528138 Days on Market
-
$335,000Price Drop3 Beds, 2 BathsMLS 1019501329 Days on Market
-
$329,0003 Beds, 2 Bathslot 7,406 sqftMLS 1019155575 Days on Market
-
$325,000Price Drop3 Beds, 2.5 Bathslot 7,406 sqftMLS 101968537 Days on Market
-
$325,0003 Beds, 2.5 Bathslot 3,050 sqftMLS 10189336108 Days on Market
-
$319,0003 Beds, 2 Bathslot 3,050 sqftMLS 1019001398 Days on Market
-
$309,0003 Beds, 2 Bathslot 7,406 sqftMLS 1019032992 Days on Market
-
$289,0003 Beds, 1 Bathlot 7,841 sqftMLS 10184898195 Days on Market
-
$278,800Price Drop3 Beds, 2 Bathslot 7,406 sqftMLS 1018999898 Days on Market
-
$275,0004 Beds, 3 Bathslot 7,406 sqftMLS 1019117380 Days on Market
-
$265,000Price Drop4 Beds, 1.5 Bathslot 6,970 sqftMLS 1019413340 Days on Market
-
$259,9002 Beds, 2 Bathslot 7,406 sqftMLS 1019016296 Days on Market
-
$259,9004 Beds, 2 Bathslot 6,970 sqftMLS 10187180146 Days on Market
-
$250,0003 Beds, 2 Bathslot 8,712 sqftMLS 1019023694 Days on Market
-
$249,0004 Beds, 2 Bathslot 10,890 sqftMLS 10169992405 Days on Market
-
$240,0003 Beds, 1 Bathlot 7,406 sqftMLS 101970075 Days on Market
-
$240,0003 Beds, 2.5 Bathslot 5,228 sqftMLS 10188918339 Days on Market
-
$240,0003 Beds, 2.5 Bathslot 5,228 sqftMLS 10188916339 Days on Market
-
$240,0003 Beds, 2.5 Bathslot 5,228 sqftMLS 10188914339 Days on Market
-
$240,0003 Beds, 2.5 Bathslot 5,228 sqftMLS 10188913337 Days on Market
-
$239,9003 Beds, 2 Bathslot 8,277 sqftMLS 1019598616 Days on Market
-
$239,0002 Beds, 1 Bathlot 4,792 sqftMLS 1019202069 Days on Market
-
$239,0002 Beds, 1 Bathlot 6,099 sqftMLS 1019157875 Days on Market
-
$237,900Price Drop3 Beds, 2 Bathslot 11,762 sqftMLS 10179828272 Days on Market
-
$235,000Price Drop3 Beds, 2 Bathslot 5,663 sqftMLS 1019254462 Days on Market
Copyright© 2025 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions