Real estate in the 38112 zip code
Sorted by
- List View
- Map View
- Grid View
-
$739,9004 Beds, 4.5 Bathslot 7,841 sqftMLS 10191141137 Days on Market
-
$725,0005 Beds, 3.5 Bathslot 21,345 sqftMLS 10193377107 Days on Market
-
$699,0005 Beds, 4 Bathslot 11,326 sqftMLS 102009898 Days on Market
-
$699,0004 Beds, 3.5 Bathslot 14,811 sqftMLS 10167121501 Days on Market
-
$679,000Price Drop5 Beds, 3.5 Bathslot 7,841 sqftMLS 1020065311 Days on Market
-
$675,0005 Beds, 3.5 Bathslot 31,364 sqftMLS 1020008421 Days on Market
-
$649,000Price Drop5 Beds, 3.5 Bathslot 7,841 sqftMLS 1020034217 Days on Market
-
$500,0005 Beds, 3.5 Bathslot 37,898 sqftMLS 10190018155 Days on Market
-
$499,9995 Beds, 3 Bathslot 7,406 sqftMLS 1019844042 Days on Market
-
$499,9005 Beds, 3.5 Bathslot 11,326 sqftMLS 102008589 Days on Market
-
$499,9004 Beds, 2.5 Bathslot 9,148 sqftMLS 1019579876 Days on Market
-
$499,0005 Beds, 3.5 Bathslot 7,841 sqftMLS 1019669365 Days on Market
-
$485,0005 Beds, 3 Bathslot 8,277 sqftMLS 1019581976 Days on Market
-
$484,0003 Beds, 2.5 Bathslot 6,970 sqftMLS 1019492085 Days on Market
-
$465,0005 Beds, 3.5 Bathslot 7,406 sqftMLS 10192749115 Days on Market
-
$460,0005 Beds, 3 Bathslot 11,762 sqftMLS 102009908 Days on Market
-
$448,0006 Beds, 3.5 Bathslot 28,750 sqftMLS 10191450133 Days on Market
-
$435,000Price Drop3 Beds, 2.5 Bathslot 9,148 sqftMLS 10192398120 Days on Market
-
$405,000Price Drop3 Beds, 3 Bathslot 8,277 sqftMLS 1019938329 Days on Market
-
$390,0004 Beds, 3 Bathslot 4,792 sqftMLS 1019976024 Days on Market
-
$374,900Price Drop3 Beds, 2 Bathslot 9,148 sqftMLS 1019517583 Days on Market
-
$359,0004 Beds, 2.5 Bathslot 7,406 sqftMLS 1019860139 Days on Market
-
$342,0003 Beds, 3 Bathslot 24,394 sqftMLS 1019774350 Days on Market
-
$339,9803 Beds, 2 Bathslot 8,277 sqftMLS 1019425395 Days on Market
-
$339,9003 Beds, 2 Bathslot 6,970 sqftMLS 1019739256 Days on Market
-
$335,0004 Beds, 1.5 Bathslot 11,762 sqftMLS 10179313337 Days on Market
-
$334,0003 Beds, 2 Bathslot 7,406 sqftMLS 102009378 Days on Market
-
$329,9003 Beds, 2 Bathslot 7,841 sqftMLS 1019843742 Days on Market
-
$329,0003 Beds, 2 BathsMLS 1019891736 Days on Market
-
$325,0003 Beds, 3.5 Bathslot 19,167 sqftMLS 10193398107 Days on Market
Copyright© 2025 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions