3315 CLUBHILL DR, Memphis, TN 38125 (MLS # 10199639)
|
Sitting on the 10th fairway with an observation deck overlooking the course, over 5,700 sq ft of luxury living in the prestigious 24-hour gated golf community of Southwind with no city taxes! Featuring 4 bedrooms and 7 baths, each bedroom has its own private bath. The primary suite is a true retreat with a sitting area, fireplace, his & hers bathrooms, 4 closets, private HVAC, and serene views. The two-story family room showcases soaring ceilings, a dramatic brick fireplace, and a mini bar that flows into a sunroom. The chef's kitchen is a showstopper with new cabinetry, granite counters, 9-ft island, hidden Sub-Zero fridge, French Monogram oven, wine fridge, Jen Air cook top and large pantry. Upstairs includes 2 bedrooms, a bonus room, and a second mini. Extras: 3-car garage with outdoor bathroom access, fire sprinkler system, 4 newer HVAC units (2-5 yrs old), intercom/radio, outdoor bar & grill, pergola, waterfall, and greenhouse. Truly one-of-a-kind!
| DAYS ON MARKET | 146 | LAST UPDATED | 10/20/2025 |
|---|---|---|---|
| TRACT | SOUTHWIND PUD SECT A PHASE 4 PARCEL 12 | YEAR BUILT | 1988 |
| COMMUNITY | Windyke/Southwind | GARAGE SPACES | 3.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 13, '25 | $999,900 |
|---|---|
| Aug 13, '25 - Sep 16, '25 | $994,900 |
| Sep 16, '25 - Oct 1, '25 | $989,000 |
| Oct 1, '25 - Oct 20, '25 | $969,000 |
| Oct 20, '25 - Today | $949,000 |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Gas Water Heater, Ice Maker, Instant Hot Water, Microwave, Oven, Range, Refrigerator, Water Heater |
| AREA | Windyke/Southwind |
| CONSTRUCTION | Brick Veneer |
| EXTERIOR | Balcony, Gas Grill, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 3300|Annually |
| INTERIOR | Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.49 acre(s) |
| LOT DESCRIPTION | Landscaped, Level, On Golf Course, Wooded |
| PARKING | Circular Driveway, Garage Door Opener, Garage Faces Side, Garage, Gated, Storage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | SOUTHWIND PUD SECT A PHASE 4 PARCEL 12 |
| TAXES | 5716 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KAIZEN Realty, LLC
Copyright© 2025 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2025.
