2345 N REID-HOOKER RD, Unicorp/Eads, TN 38028 (MLS # 10206346)
|
Open Sat 11/8 from 1-3pm!! Discover an extraordinary 9.77-acre lakefront estate that feels worlds away yet is just minutes from the city"”with only low county taxes! This retreat has been meticulously updated with over $200K in renovations: new roof, resurfaced gunite pool with heater, generator, irrigation system, RV pad, electric entrance gate, new barn, fresh gutters, water heater, wet bar, fence, flooring, paint, lighting, & carpet. The home offers a gracious guest wing with its own gourmet kitchen, living room, and ensuite bedroom"”perfect for extended stays or multigenerational living(7 BRs) . Outdoors, the setting is truly magical: a sparkling pool, rolling lawns, a serene private lake, and even a babbling brook create a one-of-a-kind sanctuary. The grounds are ideal for entertaining, hosting events, or simply savoring the peace of nature. Animals are negotiable. A rare opportunity to own a private resort-like property! Click unbranded virtual tour for the video!
| DAYS ON MARKET | 44 | LAST UPDATED | 11/4/2025 |
|---|---|---|---|
| TRACT | MCKINNIE | YEAR BUILT | 1984 |
| COMMUNITY | Fisherville - West | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 10, '25 | $1,199,999 |
|---|---|
| Oct 10, '25 - Oct 15, '25 | $1,199,899 |
| Oct 15, '25 - Oct 24, '25 | $1,199,750 |
| Oct 24, '25 - Nov 4, '25 | $1,199,650 |
| Nov 4, '25 - Today | $1,189,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Ice Maker, Microwave, Oven, Range, Refrigerator |
| AREA | Fisherville - West |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Brick Veneer, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar |
| LOT | 9.77 acre(s) |
| LOT DESCRIPTION | Landscaped, Waterfront, Wooded |
| PARKING | Circular Driveway, Garage Door Opener, Driveway, Garage, Garage Faces Rear, Guest, Gated, Storage, Workshop in Garage |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Soft Contemporary, Traditional |
| SUBDIVISION | MCKINNIE |
| TAXES | 5538 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Crye-Leike, Inc., REALTORS
Copyright© 2025 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2025.
