Real estate in the city of Germantown
Sorted by
- List View
- Map View
- Grid View
-
$324,9003 Beds, 2 Bathslot 16,118 sqftMLS 101962431 Days on Market
-
$535,0004 Beds, 2.5 Bathslot 20,038 sqftMLS 101961952 Days on Market
-
$469,0004 Beds, 3.5 Bathslot 12,633 sqftMLS 101961692 Days on Market
-
$775,0005 Beds, 3.5 Bathslot 22,216 sqftMLS 101961682 Days on Market
-
$399,9004 Beds, 2 Bathslot 12,197 sqftMLS 101960682 Days on Market
-
$460,0004 Beds, 2.5 Bathslot 11,762 sqftMLS 101960622 Days on Market
-
$525,0005 Beds, 3 Bathslot 10,890 sqftMLS 101959693 Days on Market
-
$549,0004 Beds, 2.5 Bathslot 16,118 sqftMLS 101959394 Days on Market
-
$1,330,0005 Beds, 4.5 Bathslot 13,068 sqftMLS 101959214 Days on Market
-
$1,650,0005 Beds, 5.5 Bathslot 16,553 sqftMLS 101957537 Days on Market
-
$464,9004 Beds, 2 Bathslot 13,504 sqftMLS 101957447 Days on Market
-
$1,295,0004 Beds, 4.5 Bathslot 7,841 sqftMLS 101957357 Days on Market
-
$1,395,0004 Beds, 4.5 Bathslot 7,841 sqftMLS 101957297 Days on Market
-
$675,0003 Beds, 3.5 Bathslot 7,406 sqftMLS 101957087 Days on Market
-
3 Beds, 3 Bathslot 7,406 sqftMLS 101956747 Days on Market
-
$464,9004 Beds, 2.5 Bathslot 10,455 sqftMLS 101956497 Days on Market
-
4 Beds, 2.5 Bathslot 18,296 sqftMLS 101956427 Days on Market
-
$629,0004 Beds, 3 Bathslot 17,860 sqftMLS 101956318 Days on Market
-
$900,0005 Beds, 4.5 Bathslot 14,811 sqftMLS 101956288 Days on Market
-
$389,0004 Beds, 2 Bathslot 20,474 sqftMLS 101956108 Days on Market
-
$430,0004 Beds, 2 Bathslot 19,167 sqftMLS 101956058 Days on Market
-
$665,0005 Beds, 3.5 Bathslot 16,989 sqftMLS 101955778 Days on Market
-
$475,0004 Beds, 2.5 Bathslot 11,762 sqftMLS 101955468 Days on Market
-
$409,9003 Beds, 2.5 Bathslot 8,712 sqftMLS 101955188 Days on Market
-
$725,0004 Beds, 3.5 Bathslot 13,504 sqftMLS 101954049 Days on Market
-
$625,0004 Beds, 3 Bathslot 16,118 sqftMLS 101954809 Days on Market
-
$469,8004 Beds, 2.5 Bathslot 16,118 sqftMLS 101954649 Days on Market
-
$399,9003 Beds, 2 Bathslot 12,197 sqftMLS 101953829 Days on Market
-
$1,575,0005 Beds, 4.5 Bathslot 16,553 sqftMLS 1019528610 Days on Market
-
$419,0004 Beds, 2.5 BathsMLS 1019563010 Days on Market
Copyright© 2025 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions