Real estate in the city of Germantown
Sorted by
- List View
- Map View
- Grid View
-
$350,0003 Beds, 2 Bathslot 20,909 sqftMLS 1019533210 Days on Market
-
$1,250,0004 Beds, 4.5 Bathslot 7,406 sqftMLS 1019528310 Days on Market
-
$1,300,0005 Beds, 4.5 Bathslot 12,197 sqftMLS 1019528210 Days on Market
-
$1,369,0005 Beds, 5 Bathslot 20,474 sqftMLS 1019525111 Days on Market
-
$749,9004 Beds, 3.5 Bathslot 16,989 sqftMLS 1019515013 Days on Market
-
5 Beds, 3.5 Bathslot 14,811 sqftMLS 1019509514 Days on Market
-
5 Beds, 3 Bathslot 19,167 sqftMLS 1019509214 Days on Market
-
$895,0005 Beds, 4 Bathslot 15,682 sqftMLS 1019503115 Days on Market
-
$290,0003 Beds, 2 Bathslot 6.69 acMLS 1019492315 Days on Market
-
$439,9003 Beds, 2.5 Bathslot 24,830 sqftMLS 1019492215 Days on Market
-
$809,9005 Beds, 4.5 Bathslot 14,375 sqftMLS 1019491915 Days on Market
-
2 Beds, 1.5 BathsMLS 1019486216 Days on Market
-
Price Drop3 Beds, 2 BathsMLS 1019484716 Days on Market
-
6 Beds, 5 Bathslot 20,038 sqftMLS 1019484116 Days on Market
-
$828,0004 Beds, 3.5 Bathslot 7,406 sqftMLS 1019480317 Days on Market
-
3 Beds, 2.5 BathsMLS 1019476617 Days on Market
-
$439,9003 Beds, 2 Bathslot 7,406 sqftMLS 1019470619 Days on Market
-
$1,799,0005 Beds, 6.5 Bathslot 2.00 acMLS 1019463321 Days on Market
-
$398,000Price Drop3 Beds, 2 Bathslot 11,326 sqftMLS 1019460521 Days on Market
-
$529,900Price Drop4 Beds, 3.5 Bathslot 21,345 sqftMLS 1019460321 Days on Market
-
$819,0004 Beds, 3.5 Bathslot 10,455 sqftMLS 1019458921 Days on Market
-
$733,0004 Beds, 3.5 Bathslot 16,553 sqftMLS 1019453522 Days on Market
-
$420,0004 Beds, 2.5 Bathslot 14,811 sqftMLS 1019453222 Days on Market
-
$439,5004 Beds, 3.5 Bathslot 16,989 sqftMLS 1019451922 Days on Market
-
$975,0005 Beds, 5 Bathslot 15,682 sqftMLS 1019451322 Days on Market
-
Price Drop3 Beds, 2.5 Bathslot 12.14 acMLS 1019448622 Days on Market
-
$549,9004 Beds, 3.5 Bathslot 23,958 sqftMLS 1019445823 Days on Market
-
5 Beds, 3.5 Bathslot 14,811 sqftMLS 1019445423 Days on Market
-
2 Beds, 1.5 Bathslot 2,614 sqftMLS 1019444323 Days on Market
-
$449,9005 Beds, 3.5 Bathslot 13,504 sqftMLS 1019439123 Days on Market
Copyright© 2025 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions