2811 WILLIE PARIS RD, Ripley, TN 38063 (MLS # 10177132)
|
SELLER OFFERING $5000 INCENTIVE FOR C/C, RATE BUY DOWN, ETC w/acceptable offer!! 47 acres (2 parcels) 4BR/3BA home w/front & back porch - the home offers open floorplan, 2 primary BR or bonus room, 2 other BR-1 is perfect for a nursery or office, heated & cooled garage w/6x6 storm shelter. The property has all room you will need - deer, dove fields w/fake line; fruit trees, berry bushes, stocked pond, 2 stall barn w/tack room, 16x65 pole barn w/well water ran by generator and livestock fenced.
DAYS ON MARKET | 182 | LAST UPDATED | 1/9/2025 |
---|---|---|---|
TRACT | Unrecorded | YEAR BUILT | 2017 |
GARAGE SPACES | 3.0 | COUNTY | Lauderdale |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 1, '24 | $700,000 |
---|---|
Aug 1, '24 - Aug 8, '24 | $699,800 |
Aug 8, '24 - Aug 15, '24 | $675,000 |
Aug 15, '24 - Aug 22, '24 | $674,900 |
Aug 22, '24 - Aug 29, '24 | $674,800 |
Aug 29, '24 - Sep 5, '24 | $674,700 |
Sep 5, '24 - Sep 12, '24 | $674,600 |
Sep 12, '24 - Sep 26, '24 | $674,500 |
Sep 26, '24 - Oct 3, '24 | $674,400 |
Oct 3, '24 - Oct 10, '24 | $674,300 |
Oct 10, '24 - Oct 17, '24 | $674,200 |
Oct 17, '24 - Oct 24, '24 | $674,100 |
Oct 24, '24 - Oct 31, '24 | $674,000 |
Oct 31, '24 - Nov 7, '24 | $673,900 |
Nov 7, '24 - Nov 14, '24 | $673,800 |
Nov 14, '24 - Nov 27, '24 | $673,700 |
Nov 27, '24 - Dec 5, '24 | $673,600 |
Dec 5, '24 - Dec 12, '24 | $673,500 |
Dec 12, '24 - Dec 19, '24 | $673,400 |
Dec 19, '24 - Dec 26, '24 | $673,300 |
Dec 26, '24 - Jan 2, '25 | $673,200 |
Jan 2, '25 - Jan 9, '25 | $673,100 |
Jan 9, '25 - Today | $673,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Oven, Range |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 47 acre(s) |
LOT DESCRIPTION | Wooded |
PARKING | Garage Door Opener, Garage Faces Side, Driveway, Attached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Unrecorded |
TAXES | 2017 |
WATER | Public, Well, Private |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams
Copyright© 2025 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2025.