1049 N IDLEWILD ST, Memphis, TN 38107 (MLS # 10179828)
|
FHA/VA Move-in ready & high end fully renovated 3BR/2BA gem mins from Midtown, 1049 Idlewild, Central Gardens & Overton Park! Open flr plan, new kitchen w/ custom cabs, SS appls, cedar closet, attic fan, thermal windows, new floors, paint, updated baths, carport, LARGE fenced yard & laundry rm w/ sink. Surrounded by Home Association Historical homes and new builds & renos"”values rising fast w/ new developments planned nearby! Homes selling $300K+"”this is a deal. Close to Rhodes, Zoo, Crosstown, Overton Sq, or Cooper-Young. Eligible for THDA, Memphis DPA, FHLB, VA $0 down, & GNND savings for teachers, police, EMTs & fire. Great for 1st-time buyers or STR/LTR investment. Quiet st near everything Midtown has to offer. Reduced price, flexible seller"”walk-thru vid on YouTube! Buy now, stop renting & build equity in one of Memphis's fastest-growing, walkable neighborhoods. Ask about Chase homebuyer grant! Call/text to schedule a showing or make an offer today! Rent will only Keep Raisin 100%
DAYS ON MARKET | 282 | LAST UPDATED | 5/26/2025 |
---|---|---|---|
TRACT | VOLLINTINE HILLS | YEAR BUILT | 1951 |
COUNTY | Shelby | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 6, '24 | $299,000 |
---|---|
Sep 6, '24 - Sep 13, '24 | $298,000 |
Sep 13, '24 - Sep 20, '24 | $289,900 |
Sep 20, '24 - Sep 22, '24 | $289,431 |
Sep 22, '24 - Sep 24, '24 | $288,000 |
Sep 24, '24 - Sep 26, '24 | $287,900 |
Sep 26, '24 - Oct 4, '24 | $279,900 |
Oct 4, '24 - Oct 11, '24 | $279,500 |
Oct 11, '24 - Oct 15, '24 | $279,000 |
Oct 15, '24 - Oct 23, '24 | $278,650 |
Oct 23, '24 - Nov 23, '24 | $275,000 |
Nov 23, '24 - Nov 28, '24 | $274,000 |
Nov 28, '24 - Dec 4, '24 | $273,800 |
Dec 4, '24 - Dec 17, '24 | $273,500 |
Dec 17, '24 - Jan 8, '25 | $272,500 |
Jan 8, '25 - Jan 17, '25 | $270,000 |
Jan 17, '25 - Jan 21, '25 | $269,650 |
Jan 21, '25 - Jan 24, '25 | $267,900 |
Jan 24, '25 - Feb 1, '25 | $264,900 |
Feb 1, '25 - Feb 5, '25 | $260,000 |
Feb 5, '25 - Feb 10, '25 | $258,640 |
Feb 10, '25 - Feb 18, '25 | $257,000 |
Feb 18, '25 - Feb 21, '25 | $255,900 |
Feb 21, '25 - Feb 23, '25 | $255,000 |
Feb 23, '25 - Mar 15, '25 | $254,000 |
Mar 15, '25 - Mar 23, '25 | $260,000 |
Mar 23, '25 - Mar 26, '25 | $259,900 |
Mar 26, '25 - Mar 30, '25 | $259,850 |
Mar 30, '25 - Apr 2, '25 | $259,750 |
Apr 2, '25 - Apr 5, '25 | $259,700 |
Apr 5, '25 - Apr 8, '25 | $258,700 |
Apr 8, '25 - Apr 10, '25 | $250,000 |
Apr 10, '25 - Apr 11, '25 | $249,000 |
Apr 11, '25 - Apr 14, '25 | $248,000 |
Apr 14, '25 - Apr 21, '25 | $245,900 |
Apr 21, '25 - Apr 22, '25 | $245,000 |
Apr 22, '25 - Apr 24, '25 | $244,000 |
Apr 24, '25 - Apr 26, '25 | $243,000 |
Apr 26, '25 - Apr 28, '25 | $242,000 |
Apr 28, '25 - Apr 29, '25 | $241,000 |
Apr 29, '25 - May 3, '25 | $240,000 |
May 3, '25 - May 16, '25 | $239,900 |
May 16, '25 - May 26, '25 | $237,900 |
May 26, '25 - Today | $235,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
CONSTRUCTION | Brick |
HEAT | Central |
INTERIOR | Kitchen Island |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | Corner Lot, Level |
PARKING | Driveway |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Bungalow, Ranch, Traditional |
SUBDIVISION | VOLLINTINE HILLS |
TAXES | 983 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Integrated Assets
Copyright© 2025 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2025.