680 MAGNOLIA LN, Piperton, TN 38017 (MLS # 10186726)
|
Gorgeous Lake Front Luxury Home 5 min to Collierville. 5 Bedrooms,4 baths, 2 BR down and 3 up. Game Room/Media Room. Luxury Primary Suite with Spa-like Salon Bath complete with dual walk-in closets. Wide Open living area w/ soaring ceilings and panoramic lake views from almost every room. Large Great Room w/ gas fireplace perfect for cozy evenings and a spacious Dining Room. The Gourmet Eat-In Kitchen is a chef's dream, equipped with a Bosch 5 burner gas stove, LG refrigerator and Frigidaire oven and microwave. Beautiful Quartzite Counter Tops. Large Laundry Room with LG Washer & Dryer. Enjoy your tranquil lake setting on the oversized back porch complete with an outdoor fireplace. 400 sq.ft Expandable up. Oversized (33 x 24) 3 Car Garage with 12-f ceilings, Extra width/depth to accommodate large vehicles & additional storage needs. Dual storage closets & epoxy floor. Also equipped with 220V for power tools, workshop equipment or charging electric vehicles. Irrigation System
DAYS ON MARKET | 278 | LAST UPDATED | 9/14/2025 |
---|---|---|---|
TRACT | TWIN LAKES OF PIPERTON | YEAR BUILT | 2019 |
COMMUNITY | Fayette - South | GARAGE SPACES | 3.0 |
COUNTY | Fayette | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 27, '25 | $1,100,000 |
---|---|
Jan 27, '25 - Feb 26, '25 | $999,999 |
Feb 26, '25 - Apr 21, '25 | $990,000 |
Apr 21, '25 - May 4, '25 | $980,000 |
May 4, '25 - May 16, '25 | $960,000 |
May 16, '25 - Jul 29, '25 | $950,000 |
Jul 29, '25 - Aug 15, '25 | $930,000 |
Aug 15, '25 - Aug 28, '25 | $950,000 |
Aug 28, '25 - Sep 14, '25 | $930,000 |
Sep 14, '25 - Today | $899,999 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | Fayette - South |
CONSTRUCTION | Brick Veneer |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 1000|Annually |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, High Ceilings, Pantry, Walk-In Closet(s) |
LOT DESCRIPTION | Landscaped, Waterfront |
PARKING | Garage Faces Side, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | TWIN LAKES OF PIPERTON |
TAXES | 2563 |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Crye-Leike, Inc., REALTORS
Copyright© 2025 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2025.