5423 BRECKENWOOD DR, Unincorporated, TN 38127 (MLS # 10200510)
|
Property is Tenant Occupied. Section 8 tenant, $1205 monthly rent. Fantastic incoming producing property to add to your portfolio! No wholesalers, no Assignment Buyers, no creative financing will be accepted. ***DO NOT DISTURB TENANT*** Make all offers contingent upon inspections.
| DAYS ON MARKET | 256 | LAST UPDATED | 2/26/2026 |
|---|---|---|---|
| TRACT | CEDARWOOD SEC I | YEAR BUILT | 1983 |
| COMMUNITY | Northaven | COUNTY | Shelby |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 7, '25 | $125,000 |
|---|---|
| Aug 7, '25 - Aug 15, '25 | $122,000 |
| Aug 15, '25 - Sep 3, '25 | $119,000 |
| Sep 3, '25 - Sep 9, '25 | $117,000 |
| Sep 9, '25 - Nov 1, '25 | $114,000 |
| Nov 1, '25 - Jan 2, '26 | $111,000 |
| Jan 2, '26 - Jan 12, '26 | $110,000 |
| Jan 12, '26 - Jan 27, '26 | $108,000 |
| Jan 27, '26 - Feb 2, '26 | $107,500 |
| Feb 2, '26 - Feb 26, '26 | $99,500 |
| Feb 26, '26 - Today | $97,000 |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Northaven |
| CONSTRUCTION | Wood Siding |
| HEAT | Central |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | CEDARWOOD SEC I |
| TAXES | 416 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KAIZEN Realty, LLC
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
