668 SPRING ST, Memphis, TN 38112 (MLS # 10201345)
|
Charming home near the restaurants and shops of Broad Street! Come see what this adorable home has to offer. As-is Sale
| DAYS ON MARKET | 241 | LAST UPDATED | 2/26/2026 |
|---|---|---|---|
| TRACT | SOUTHWESTERN UNIVERSITY PLACE | YEAR BUILT | 1924 |
| COMMUNITY | Overton Park | GARAGE SPACES | 1.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 24, '25 | $150,000 |
|---|---|
| Sep 24, '25 - Nov 10, '25 | $145,000 |
| Nov 10, '25 - Dec 17, '25 | $135,000 |
| Dec 17, '25 - Jan 3, '26 | $130,000 |
| Jan 3, '26 - Feb 26, '26 | $120,000 |
| Feb 26, '26 - Today | $100,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Oven, Range |
| AREA | Overton Park |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Landscaped, Level, Wooded |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | SOUTHWESTERN UNIVERSITY PLACE |
| TAXES | 962 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with 901 Properties
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
