1700 W BELLEDEER DR, Cordova, TN 38016 (MLS # 10202374)
|
Welcome to this spacious 5-bedroom, 3.5-bath home located in the highly sought-after Riverwood Farms community. COUNTY TAXES ONLY! Step into the grand two-story entry that leads to a formal dining room & a large great room with vaulted ceilings & a cozy fireplace. The kitchen features NEW stainless steel appliances, refaced cabinetry & a breakfast bar that seamlessly connects the breakfast area & the hearth room with a second fireplace. Upstairs, you'll find additional bedrooms, two full bathrooms, & a versatile bonus room"”ideal for a playroom, office, or media space. Take advantage of outdoor living on the covered patio that opens to a fully fenced backyard, perfect for entertaining or relaxing in privacy. This home also includes energy-efficient radiant barrier attic insulation & energy-efficient windows, both of which help lower utility costs during summer & have transferrable warranties! You do not want to miss this!
| DAYS ON MARKET | 176 | LAST UPDATED | 1/6/2026 |
|---|---|---|---|
| TRACT | RIVERWOOD FARMS 10TH ADDITION PH 1 | YEAR BUILT | 1999 |
| COMMUNITY | Countrywood | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 7, '25 | $425,000 |
|---|---|
| Aug 7, '25 - Aug 14, '25 | $420,000 |
| Aug 14, '25 - Sep 11, '25 | $415,000 |
| Sep 11, '25 - Sep 17, '25 | $414,975 |
| Sep 17, '25 - Oct 7, '25 | $414,950 |
| Oct 7, '25 - Oct 14, '25 | $414,925 |
| Oct 14, '25 - Oct 21, '25 | $414,900 |
| Oct 21, '25 - Oct 29, '25 | $414,875 |
| Oct 29, '25 - Nov 4, '25 | $414,850 |
| Nov 4, '25 - Nov 14, '25 | $414,825 |
| Nov 14, '25 - Nov 18, '25 | $414,800 |
| Nov 18, '25 - Nov 25, '25 | $414,775 |
| Nov 25, '25 - Dec 2, '25 | $414,750 |
| Dec 2, '25 - Dec 9, '25 | $414,725 |
| Dec 9, '25 - Dec 16, '25 | $414,700 |
| Dec 16, '25 - Jan 6, '26 | $414,675 |
| Jan 6, '26 - Today | $410,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Dual |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave |
| AREA | Countrywood |
| CONSTRUCTION | Brick Veneer |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 540|Annually |
| INTERIOR | Breakfast Bar, Double Vanity, High Ceilings, Pantry, Vaulted Ceiling(s) |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Landscaped, Level, Wooded |
| PARKING | Garage Faces Side, Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | RIVERWOOD FARMS 10TH ADDITION PH 1 |
| TAXES | 2260 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
