59 DEVON WAY, Memphis, TN 38111 (MLS # 10210655)
|
INCREDIBLE DEAL! Sitting on almost a 1/2 acre in the middle of the highly sought-after Hedgemoor neighborhood of East Memphis, this home has been taken down to the studs and completely redesigned inside and out! It now features 5 bedrooms (4 down and 3 are en-suite) and 5.5 baths! SO many NEW details including roof, electrical, plumbing (even the sewer line to the street!), hardwood, tile, hvacs (3 total), insulation, windows, water heaters, fence, and automatic gate to the garage parking. Additional front guest parking pad has recently been added! Ready for entertainment with an expansive new kitchen, two living spaces, and a brand new deck. Upstairs space has been added to provide a bedroom, bath and den, which would be great for a teen, college, or in-law suite. The charm of Hedgemoor plus all of these NEW features at this new price equals an unbelievable opportunity!!
| DAYS ON MARKET | 193 | LAST UPDATED | 6/2/2026 |
|---|---|---|---|
| TRACT | HEDGEMOOR | YEAR BUILT | 1950 |
| COMMUNITY | Galloway Gardens | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 21, '26 | $1,195,000 |
|---|---|
| Jan 21, '26 - Feb 28, '26 | $1,185,000 |
| Feb 28, '26 - Apr 2, '26 | $1,149,500 |
| Apr 2, '26 - Apr 22, '26 | $1,125,000 |
| Apr 22, '26 - Apr 24, '26 | $1,124,000 |
| Apr 24, '26 - Apr 25, '26 | $1,123,000 |
| Apr 25, '26 - Apr 28, '26 | $1,122,000 |
| Apr 28, '26 - Apr 29, '26 | $1,121,000 |
| Apr 29, '26 - May 7, '26 | $1,120,000 |
| May 7, '26 - May 15, '26 | $1,099,900 |
| May 15, '26 - May 16, '26 | $1,098,900 |
| May 16, '26 - May 18, '26 | $1,097,900 |
| May 18, '26 - Today | $999,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Refrigerator |
| AREA | Galloway Gardens |
| CONSTRUCTION | Brick Veneer |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Double Vanity, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Corner Lot, Landscaped, Wooded |
| PARKING | Garage Door Opener, Driveway, Garage, Garage Faces Rear, Gated |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | HEDGEMOOR |
| TAXES | 8696 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
