9259 CURLING POND LN, Lakeland, TN 38002 (MLS # 10210992)
|
Fantastic opportunity in Lakeland! This corner home offers 4 bedrooms, 3 full bathrooms (upstairs bedroom with private bath) 3 bedrooms down plus expandable area of the loft on the second floor. Brick home with nice curb appeal, brand new laminate wood floors, new paint, 2-car side garage. Newer roof and hvac systems. Excellent school district. Call for a private showing today!
| DAYS ON MARKET | 87 | LAST UPDATED | 12/8/2025 |
|---|---|---|---|
| TRACT | STONEBRIDGE SEC H-3 | YEAR BUILT | 1986 |
| COMMUNITY | Lakeland/Davies Plantation | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Dual |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Oven, Range |
| AREA | Lakeland/Davies Plantation |
| CONSTRUCTION | Brick Veneer |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Double Vanity, Eat-in Kitchen, High Ceilings, Pantry, Vaulted Ceiling(s) |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | Level, Wooded |
| PARKING | Garage Door Opener, Garage Faces Side, Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | STONEBRIDGE SEC H-3 |
| TAXES | 2787 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty, LLC
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
