499 DOGWOOD VALLEY DR, Collierville, TN 38017 (MLS # 10211813)
|
| DAYS ON MARKET | 3 | LAST UPDATED | 12/30/2025 |
|---|---|---|---|
| TRACT | VILLAGES AT PORTER FARMS PUD | YEAR BUILT | 2022 |
| COMMUNITY | Collierville - Southwest | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Oven, Range, Refrigerator |
| AREA | Collierville - Southwest |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 720|Annually |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Garage Faces Front, Garage |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | VILLAGES AT PORTER FARMS PUD |
| TAXES | 6731 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with homecoin.com
Copyright© 2025 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2025.
