706 CHARLESTON ST, Somerville, TN 38068 (MLS # 10211876)
|
Seller Financing Available | Not in a Flood Zone | Move-In Ready Charming and move-in ready in the heart of Somerville! This well-maintained 3-bedroom, 2-bath home offers approximately 1,600 square feet of comfortable main-level living on a spacious quarter-acre lot. Built in 1958, the home features a large living room and an open-concept layout that creates a bright, functional flow "” perfect for both everyday living and entertaining. Recent updates include fresh interior paint, brand-new carpet, and updated appliances, making this property truly turnkey. The 252 sq ft covered carport provides ample parking and could easily be converted into a garage, adding both value and flexibility. The generous lot offers plenty of space for outdoor entertaining, gardening, or future expansion. Conveniently located near schools, local amenities, and downtown Somerville, this property presents an excellent opportunity for homeowners or investors alike.
| DAYS ON MARKET | 74 | LAST UPDATED | 2/11/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1958 |
| COMMUNITY | Oakland (East)/Somerville | GARAGE SPACES | 1.0 |
| COUNTY | Fayette | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 8, '26 | $199,900 |
|---|---|
| Jan 8, '26 - Jan 9, '26 | $198,000 |
| Jan 9, '26 - Jan 12, '26 | $197,000 |
| Jan 12, '26 - Jan 13, '26 | $196,000 |
| Jan 13, '26 - Jan 14, '26 | $195,500 |
| Jan 14, '26 - Jan 15, '26 | $195,000 |
| Jan 15, '26 - Jan 18, '26 | $194,500 |
| Jan 18, '26 - Jan 21, '26 | $193,999 |
| Jan 21, '26 - Jan 22, '26 | $192,900 |
| Jan 22, '26 - Jan 23, '26 | $192,500 |
| Jan 23, '26 - Jan 27, '26 | $189,900 |
| Jan 27, '26 - Jan 28, '26 | $189,000 |
| Jan 28, '26 - Jan 29, '26 | $188,500 |
| Jan 29, '26 - Jan 30, '26 | $188,000 |
| Jan 30, '26 - Feb 2, '26 | $186,000 |
| Feb 2, '26 - Feb 4, '26 | $185,500 |
| Feb 4, '26 - Feb 5, '26 | $185,000 |
| Feb 5, '26 - Feb 6, '26 | $184,500 |
| Feb 6, '26 - Feb 9, '26 | $183,000 |
| Feb 9, '26 - Feb 11, '26 | $182,000 |
| Feb 11, '26 - Today | $181,500 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
| AREA | Oakland (East)/Somerville |
| CONSTRUCTION | Brick Veneer, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | None |
| TAXES | 490 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with USRealty.com, LLP
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
