45 OAK HOLLOW DR, Oakland, TN 38060 (MLS # 10212186)
|
Better than new! This beautiful one owner has been lovingly cared for! It has all the extras you could want! Beautiful, upgraded appliances in the kitchen, hardwood floors in the living areas and master. So easy to entertain with the island in the kitchen open to the great room and eating area. The owner added a sunroom, the rear yard is completely fenced, there is a great storage building with workshop and a whole house generator! There are two bedrooms down (one would make a great home office) and 2 full baths and upstairs there are 3 bedrooms and a full bath. Plenty of room for the whole family! The yard is near perfect so you won't be spending your summer leveling out the lawn and filling gaps in the sod! You'll be out grilling and chilling with the family! Seller will help with closing costs with an acceptable offer.
| DAYS ON MARKET | 108 | LAST UPDATED | 4/19/2026 |
|---|---|---|---|
| TRACT | VILLAGES OF RIVERWOOD SUBD | YEAR BUILT | 2018 |
| COMMUNITY | Oakland (West)/Hickory Withe | GARAGE SPACES | 2.0 |
| COUNTY | Fayette | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Feb 28, '26 | $435,000 |
|---|---|
| Feb 28, '26 - Mar 23, '26 | $430,000 |
| Mar 23, '26 - Apr 19, '26 | $420,000 |
| Apr 19, '26 - Today | $405,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Dual |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | Oakland (West)/Hickory Withe |
| CONSTRUCTION | Brick Veneer, Wood Siding |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, Double Vanity, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | Landscaped, Level |
| PARKING | Garage Door Opener, Garage Faces Side, Garage, Workshop in Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | VILLAGES OF RIVERWOOD SUBD |
| TAXES | 1727 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Groome & Co.
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
