80 PINEWOOD DR, Jackson, TN 38305 (MLS # 10212234)
|
Perfectly located in a quiet well-established neighborhood off Hwy 412... you will want to view this 5BR 3.5ba home located on over 1.43 ac on a corner lot. Large great room centered with fireplace and this open floor and large screen porch waiting for your rocking chairs with fenced back yard all add to the appeal. The work is all done for you. Move in ready with added updates throughout. Call now for a look inside. Some photos are virtually staged.
| DAYS ON MARKET | 101 | LAST UPDATED | 4/1/2026 |
|---|---|---|---|
| TRACT | Fox Ridge | YEAR BUILT | 1980 |
| COMMUNITY | Madison County | GARAGE SPACES | 2.0 |
| COUNTY | Madison | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 28, '26 | $350,000 |
|---|---|
| Jan 28, '26 - Feb 16, '26 | $348,000 |
| Feb 16, '26 - Mar 17, '26 | $345,000 |
| Mar 17, '26 - Apr 1, '26 | $339,900 |
| Apr 1, '26 - Today | $335,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Oven, Range |
| AREA | Madison County |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 1.43 acre(s) |
| LOT DESCRIPTION | Corner Lot, Landscaped, Level, Wooded |
| PARKING | Garage Faces Side, Driveway, Garage, Storage |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Fox Ridge |
| TAXES | 1162 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Unique Properties
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
