1592 SYDNEY ST, Memphis, TN 38108 (MLS # 10212866)
|
Perfect for investor! Being sold as-is. Call listing agent for more information.
| DAYS ON MARKET | 64 | LAST UPDATED | 3/18/2026 |
|---|---|---|---|
| TRACT | Bungalow Park | YEAR BUILT | 1933 |
| COMMUNITY | Douglass Park/Warford | COUNTY | Shelby |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 20, '26 | $20,000 |
|---|---|
| Jan 20, '26 - Feb 12, '26 | $19,500 |
| Feb 12, '26 - Feb 26, '26 | $19,000 |
| Feb 26, '26 - Mar 4, '26 | $18,500 |
| Mar 4, '26 - Mar 10, '26 | $18,000 |
| Mar 10, '26 - Mar 16, '26 | $17,000 |
| Mar 16, '26 - Mar 18, '26 | $16,000 |
| Mar 18, '26 - Today | $15,000 |
| ADDITIONAL DETAILS | |
| AREA | Douglass Park/Warford |
|---|---|
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Bungalow Park |
| TAXES | 373 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Agency
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
