3144 CLUBVIEW DR, Lakeland, TN 38002 (MLS # 10214820)
|
| DAYS ON MARKET | 16 | LAST UPDATED | 2/17/2026 |
|---|---|---|---|
| TRACT | CLUBVIEW AT STONEBRIDGE | YEAR BUILT | 1992 |
| COMMUNITY | Lakeland/Davies Plantation | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Lakeland/Davies Plantation |
| CONSTRUCTION | Brick Veneer |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Double Vanity, Eat-in Kitchen, High Ceilings, Vaulted Ceiling(s) |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | Corner Lot, Level |
| PARKING | Garage Door Opener, Driveway, Storage |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | CLUBVIEW AT STONEBRIDGE |
| TAXES | 2353 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Chamberwood Realty Group
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
