7661 BROOKBRIAR CV, Memphis, TN 38125 (MLS # 10215585)
|
All Brick 3 Bedroom 2 bath with double Garage on awesome cove in Stonebriar Subdivision. No City Taxes! High Ceilings~~ Open Floorplan~~ Hardwood and tile floors~~This one is nice!~~Will not qualify for FHA.
| DAYS ON MARKET | 65 | LAST UPDATED | 4/24/2026 |
|---|---|---|---|
| TRACT | STONEBRIAR PD PT OF AREA 1 & AREA 4 PH 2 | YEAR BUILT | 2005 |
| COMMUNITY | Germantown Extended/State Line | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range |
| AREA | Germantown Extended/State Line |
| CONSTRUCTION | Brick Veneer |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 425|Annually |
| INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, High Ceilings, Vaulted Ceiling(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Landscaped, Level |
| PARKING | Garage Faces Side, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | STONEBRIAR PD PT OF AREA 1 & AREA 4 PH 2 |
| TAXES | 1931 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Crye-Leike Inc., REALTORS
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
