370 LILLIAN DR, Memphis, TN 38109 (MLS # 10218488)
|
| DAYS ON MARKET | 3 | LAST UPDATED | 4/4/2026 |
|---|---|---|---|
| TRACT | WESTWOOD MEADOWS | YEAR BUILT | 1960 |
| COMMUNITY | Mitchell/Westwood | GARAGE SPACES | 1.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air |
| AIR CONDITIONING | Yes |
| AREA | Mitchell/Westwood |
| CONSTRUCTION | Brick Veneer |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Garage Door Opener, Garage Faces Front, Driveway, Garage |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | WESTWOOD MEADOWS |
| TAXES | 988 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Torrance Real Estate
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
