385 GARDEN SPRINGS DR, Oakland, TN 38060 (MLS # 10220210)
|
Step into soaring 20-ft ceilings and a dramatic 2-story foyer in this beautifully updated 4BR/2.5BA home designed for both comfort and style. The main level features a spacious primary suite tucked away for privacy, while all additional bedrooms are upstairs-intentionally designed so no rooms sit above the primary, creating a peaceful, quiet retreat. The heart of the home has been tastefully refreshed with painted cabinetry, butcher block countertops, stainless steel appliances, and brand new dishwasher. LED recessed lighting enhances the space. Bathrooms have been upgraded, including a renovated primary bath with a custom epoxy shower with river rock floor. Large walk in closet! Upstairs bath has been updated with stylish board and batten accents. Start your mornings with coffee on the screened-in patio, then unwind in the evening while enjoying the peaceful backyard. Agent/Owner
| DAYS ON MARKET | 125 | LAST UPDATED | 8/16/2026 |
|---|---|---|---|
| TRACT | THE GARDENS-HIDDEN SPRINGS | YEAR BUILT | 2008 |
| COMMUNITY | Oakland (East)/Somerville | GARAGE SPACES | 2.0 |
| COUNTY | Fayette | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 7, '26 | $399,900 |
|---|---|
| May 7, '26 - May 31, '26 | $389,900 |
| May 31, '26 - Jun 18, '26 | $375,000 |
| Jun 18, '26 - Jul 3, '26 | $370,000 |
| Jul 3, '26 - Aug 16, '26 | $365,000 |
| Aug 16, '26 - Today | $350,000 |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Dual |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Trash Compactor, Washer |
| AREA | Oakland (East)/Somerville |
| CONSTRUCTION | Brick Veneer, Stone, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Double Vanity, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Garage Door Opener, Garage Faces Front, Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | THE GARDENS-HIDDEN SPRINGS |
| TAXES | 1387 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
