4836 HARVEST FIELDS CIR, Memphis, TN 38125 (MLS # 10223147)
|
3 bedroom 2.5 Bath home in Harvest Knoll Subd. Large Greatroom with FP. Big shaded backyard and double garage . Expendable area upstairs makes for Tons of potential here Being sold AS-IS Cash offers ONLY!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| TRACT | HARVEST KNOLL SEC B | YEAR BUILT | 1989 |
| COMMUNITY | Germantown Extended/State Line | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave |
| AREA | Germantown Extended/State Line |
| CONSTRUCTION | Brick Veneer, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 75|Annually |
| INTERIOR | Double Vanity, Eat-in Kitchen, Pantry |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Level, Wooded |
| PARKING | Garage Faces Front, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | HARVEST KNOLL SEC B |
| TAXES | 1461 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Crye-Leike Inc., REALTORS
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
