4937 W HEDGEWALL CIR, Memphis, TN 38141 (MLS # 10232268)
|
Welcome, welcome! This Home offers a beautiful huge great room w/fireplace, separate dining room, spacious kitchen- stainless steel appliances, huge island, separate laundry room. Spacious bedroom & bath w balcony! Other 3 bedrooms very spacious w/ceiling fans! A beautiful warm & inviting home! You can walk to the lake from this home, playground for the kids, see the fireworks during the 4th of July & New Year's Eve! It's a great place to live! See for yourself! Call to Schedule your appointment today!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/12/2026 |
|---|---|---|---|
| TRACT | VILL OF HEDGEROW IN THE VILL OF BENNINGT | YEAR BUILT | 1982 |
| COMMUNITY | Germantown Extended/State Line | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Dual |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Oven, Range |
| AREA | Germantown Extended/State Line |
| CONSTRUCTION | Brick Veneer |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry |
| LOT | 0.32 acre(s) |
| LOT DESCRIPTION | Corner Lot, Landscaped, Wooded |
| PARKING | Garage Door Opener, Garage Faces Side, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | VILL OF HEDGEROW IN THE VILL OF BENNINGT |
| TAXES | 2680 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with C21 Patterson & Assoc. Real Es
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
