10123 ROKEBY FARM LN, Collierville, TN 38017 (MLS # 10232321)
|
| DAYS ON MARKET | 2 | LAST UPDATED | 10/13/2026 |
|---|---|---|---|
| TRACT | VILLAGE AT STRATHMORE | YEAR BUILT | 2026 |
| COMMUNITY | Collierville - West | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Dual |
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| AREA | Collierville - West |
| CONSTRUCTION | Brick Veneer, Wood Siding |
| EXTERIOR | Gas Grill |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 2100|Annually |
| INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | Landscaped |
| PARKING | Garage Faces Front, Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | VILLAGE AT STRATHMORE |
| TAXES | 1163 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carey
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Firm
Copyright© 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX solution is (c) Diverse Solutions 2026.
