Real estate in the city of Moscow
Sorted by
- List View
- Map View
- Grid View
-
$625,0004 Beds, 3 Bathslot 7.40 acMLS 101811096 Days on Market
-
$850,0005 Beds, 3 Bathslot 5.00 acMLS 1018026019 Days on Market
-
$275,0003 Beds, 2 Bathslot 14,375 sqftMLS 1018009421 Days on Market
-
$1,100,0003 Beds, 3.5 Bathslot 16.22 acMLS 1017913635 Days on Market
-
$85,0005 Beds, 2.5 BathsMLS 1017828948 Days on Market
-
$1,275,0005 Beds, 3 Bathslot 14.48 acMLS 1017586382 Days on Market
-
$369,9006 Beds, 4 Bathslot 6.19 acMLS 1017490893 Days on Market
-
$250,0004 Beds, 3 Bathslot 29,186 sqftMLS 1017450698 Days on Market
-
$550,0004 Beds, 4.5 Bathslot 5.60 acMLS 10173675108 Days on Market
-
$219,9002 Beds, 1 Bathlot 21,780 sqftMLS 10169790161 Days on Market
-
$129,0003 Beds, 2 BathsMLS 10161776293 Days on Market
-
$699,0005 Beds, 4 Bathslot 8.38 acMLS 10148484485 Days on Market
Copyright© 2024 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions